A Neurotic Healer's Adventure into Raiding
Early Refresh, 2nd GCD Chain — click to enlarge
Fatebreaker opening through towers/enrage. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Pull | Pre-pull Setup | TBD | Pre-pull shields/party mitigation before the first Cyclonic Break. |
| 0:14.6 | Cyclonic Break 1 (targeted) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:16.6 | Cyclonic Break 2 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:16.6 | Sinsmoke/Sinsmite | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 0:18.6 | Cyclonic Break 3 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:20.6 | Cyclonic Break 4 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:24.4 | Powder Mark Trail | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 0:35.2 | Utopian Sky | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 0:40.6 | Burn Mark | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 0:50.4 | Sinbound Fire III/Sinbound Thunder III | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 0:50.5 | Blasting Zone | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 0:56.6 | Cyclonic Break 1 (targeted) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:58.6 | Cyclonic Break 2 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 0:58.6 | Sinsmoke/Sinsmite | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 1:00.6 | Cyclonic Break 3 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 1:02.6 | Cyclonic Break 4 (follow-up) | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 1:03.8 | Turn Of The Heavens | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 1:04.8 | Burnt Strike (lightning) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 1:06.5 | Burnout | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 1:10.8 | Burnt Strike (fire) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 1:12.8 | Blastburn | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 1:15.4 | Floating Fetters | TBD | Tether/jump/spread damage; top targeted players. |
| 1:18.6 | Sinsmoke | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 1:26 | Burnished Glory | TBD | Raidwide / major damage checkpoint. |
| 1:41.4 | Fall Of Faith | TBD | Tether/jump/spread damage; top targeted players. |
| 1:42.2 | Floating Fetters 1 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:45.2 | Floating Fetters 2 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:45.5 | Sinblaze/Sinsmite 1 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:47.5 | Floating Fetters 3 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:48.4 | Sinblaze/Sinsmite 2 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:49.9 | Floating Fetters 4 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:50.8 | Sinblaze/Sinsmite 3 | TBD | Tether/jump/spread damage; top targeted players. |
| 1:53.3 | Sinblaze/Sinsmite 4 | TBD | Tether/jump/spread damage; top targeted players. |
| 2:01.3 | Burnished Glory | TBD | Raidwide / major damage checkpoint. |
| 2:09.9 | Powder Mark Trail | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 2:21.3 | Burnt Strike | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 2:23.1 | Blastburn/Burnout | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 2:25.1 | Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 2:40.2 | Burnished Glory (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Raidwide / major damage checkpoint. |
| Transition → P2 Arena change & untargetable window — ~55s downtime before Shiva opens with Quadruple Slap (3:35.3). See the P2 tab. | |||
Initial Shiva phase — Usurper of Frost through Absolute Zero. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Transition Arena change & party untargetable after P1 enrage (2:40.2) — ~55s downtime while Shiva arena loads. No mechanics during this window. | |||
| 3:35.3 | Quadruple Slap 1 | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 3:39.4 | Quadruple Slap 2 | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 3:48.8 | Mirror Image | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 3:55.9 | Diamond Dust | TBD | Raidwide / major damage checkpoint. |
| 4:04.6 | Axe Kick/Scythe Kick | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:05.5 | The House of Light | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 4:07.2 | Frigid Stone | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:07.6 | Icicle Impact | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:11.5 | Heavenly Strike | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:11.6 | Icicle Impact | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:14.2 | Frigid Needle | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:14.6 | Sinbound Holy (cast) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 4:15.5 | Icicle Impact | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 4:15.5 | Sinbound Holy 1 (puddles) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 4:16.9 | Sinbound Holy 2 (puddles) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 4:18.5 | Sinbound Holy 3 (puddles) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 4:20.1 | Sinbound Holy 4 (puddles) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 4:23.9 | Shining Armor + Frost Armor | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 4:30.5 | Twin Stillness/Twin Silence | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 4:32.6 | Twin Silence/Twin Stillness | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 4:43.3 | Hallowed Ray | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 4:53 | Mirror, Mirror | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 5:07.1 | Scythe Kick | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 5:17.2 | Reflected Scythe Kick | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 5:23.3 | Banish III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 5:32.7 | Light Rampant | TBD | Raidwide / major damage checkpoint. |
| 5:40.7 | Luminous Hammer 1 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:42.3 | Luminous Hammer 2 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:43.9 | Luminous Hammer 3 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:44 | Bright Hunger (solo towers) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 5:45.4 | Luminous Hammer 4 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:47 | Luminous Hammer 5 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:49.8 | Powerful Light | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 5:52.2 | Burst 1 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:55.2 | Burst 2 | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 5:58.8 | Bright Hunger (group tower) | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 6:01.9 | Banish III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 6:10.8 | The House of Light | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 6:30.1 | Absolute Zero (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Raidwide / major damage checkpoint. |
| Continuous → P2.5 Add phase (Swelling Frost) begins immediately (~2s) — no real downtime. See the P2.5 tab. | |||
Add phase — Swelling Frost through the Endless Ice Age enrage. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Continuous Add phase begins immediately after Absolute Zero (6:30.1) — only ~2s gap. Crystals/Ice Veil spawn at once; not a real downtime window. Keep cooldowns rolling. | |||
| 6:32.4 | Swelling Frost | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:04.4 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:05.4 | Hiemal Storm | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:08.6 | Hiemal Storm | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:09.6 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:11.8 | Hiemal Storm | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:14.7 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:14.9 | Hiemal Storm? | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:18.1 | Hiemal Storm? | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:19.9 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:21.3 | Hiemal Storm? | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:24.5 | Hiemal Storm? | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:25.2 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:27.7 | Hiemal Storm? | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:30.5 | Sinbound Blizzard III | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 7:35.7 | Endless Ice Age (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Adds/intermission or transition damage; preserve resources for next phase. Interrupted once <50% HP. |
| Transition → P3 Ice Veil death & Junction into Oracle of Darkness — ~60s downtime before Hell's Judgment. See the P3 tab. | |||
Hell's Judgment, Ultimate Relativity, Apocalypse, and Memory's End. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Transition Ice Veil death (~8:08) → Junction transition into Oracle of Darkness — ~60s downtime from the P2.5 enrage (7:35.7). Burst Ice Veil, then Junction begins the P3 cast below. | |||
| 8:20 | Junction | TBD | Adds/intermission or transition damage; preserve resources for next phase. |
| 8:38.3 | Hell's Judgment | TBD | Raidwide / major damage checkpoint. |
| 8:52.4 | Ultimate Relativity | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 9:04.2 | Dark Fire III/Unholy Darkness | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:09.4 | Sinbound Meltdown 1 (x10) | TBD | Duration: 10.2s. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:14.3 | Dark Fire III/Dark Blizzard III/Unholy Darkness | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:19.4 | Sinbound Meltdown 2 (x10) | TBD | Duration: 10.2s. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:24.3 | Dark Fire III/Unholy Darkness | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:30.4 | Sinbound Meltdown 3 (x10) | TBD | Duration: 10.2s. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:33.2 | Stun + rewind | TBD | Snapshot/rewind event; make sure HP is stabilized before it resolves. |
| 9:36.2 | Shadoweye/Dark Water III/Dark Eruption | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 9:40.1 | Shell Crusher | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 9:48.5 | Shockwave Pulsar | TBD | Raidwide / major damage checkpoint. |
| 9:56.8 | Black Halo | TBD | Tank-focused damage / tankbuster; coordinate tank mits and shields. |
| 10:05.9 | Spell-in-Waiting Refrain | TBD | Raw timeline event; assign mitigation if it is causing deaths in prog. |
| 10:21.2 | Apocalypse | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 10:24.8 | Dark Water III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 10:26.3 | Spirit Taker | TBD | Tether/jump/spread damage; top targeted players. |
| 10:35.2 | Apocalypse (x6) | TBD | Duration: 10.0s. Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 10:37.9 | Dark Eruption | TBD | Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 10:43.7 | Dark Water III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 10:46 | Darkest Dance (jump) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 10:48.9 | Darkest Dance (knockback) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 10:52.8 | Dark Water III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 10:58.2 | Shockwave Pulsar | TBD | Raidwide / major damage checkpoint. |
| 11:12 | Memory's End (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Raidwide / major damage checkpoint. |
| Transition → P4 Brief untargetable window as the dual bosses materialize — ~17s downtime before Materialization (11:29.2). See the P4 tab. | |||
Dual-boss Darklit Dragonsong and Crystallize Time sequence. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Transition Brief untargetable window after Memory's End (11:12) as the dual bosses materialize — ~17s downtime. Short breather; prep cooldowns for the Darklit Dragonsong sequence. | |||
| 11:29.2 | Materialization | TBD | P4 begins; dual-boss phase active. |
| 11:40.4 | Drachen Armor | TBD | Dragon form setup before Akh Rhai / Darklit sequence. |
| 11:42.9 | Akh Rhai | TBD | Duration: 5.1s. |
| 11:45.4 | Edge of Oblivion 1 | TBD | Fragment damage event; keep party stabilized. |
| 11:54.9 | Darklit Dragonsong | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 12:06.1 | Bright Hunger | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 12:07 | The Path of Light | TBD | Positioning/spread sequence; plan movement and top before resolves. |
| 12:09.1 | Spirit Taker (jump) | TBD | Tether/jump/spread damage; top targeted players. |
| 12:09.5 | Spirit Taker (damage) | TBD | Tether/jump/spread damage; top targeted players. |
| 12:14.1 | Dark Water III + Hallowed Wings | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. Movement/positioning damage; keep HoTs/shields rolling. |
| 12:17.7 | Somber Dance (far) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 12:21 | Somber Dance (close) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 12:24.4 | Edge of Oblivion 2 | TBD | Fragment damage event; keep party stabilized. |
| 12:30.7 | Akh Morn (x5) | TBD | Duration: 3.9s. Heavy stack sequence; stagger mitigation across hits. |
| 12:40.8 | Morn Afah | TBD | Heavy stack sequence; stagger mitigation across hits. |
| 12:56.3 | Crystallize Time | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 13:02.4 | Edge of Oblivion 3 | TBD | Fragment damage event; keep party stabilized. |
| 13:08.3 | Maelstrom (fast) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 13:09.3 | Dark Water III | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 13:11.3 | Dark Blizzard III + Dark Eruption + Dark Aero III | TBD | Delayed Spell-in-Waiting resolve; sustained healing and shields. |
| 13:13.9 | Maelstrom (normal) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 13:14.3 | Unholy Darkness | TBD | Stack/spread or tower-style resolve; pre-shield before movement locks in. |
| 13:17.7 | Tidal Light (x4) | TBD | Duration: 6s. Movement/positioning damage; keep HoTs/shields rolling. |
| 13:18.8 | Maelstrom (slow) | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 13:24 | Tidal Light (x4) | TBD | Duration: 6s. Movement/positioning damage; keep HoTs/shields rolling. |
| 13:28.2 | Quietus | TBD | Raidwide / major damage checkpoint. |
| 13:30.2 | Rewind drop | TBD | Snapshot/rewind event; make sure HP is stabilized before it resolves. |
| 13:33.8 | Spirit Taker | TBD | Tether/jump/spread damage; top targeted players. |
| 13:37.2 | Stun + rewind | TBD | Snapshot/rewind event; make sure HP is stabilized before it resolves. |
| 13:39.4 | Hallowed Wings 1 | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 13:44 | Hallowed Wings 2 | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 13:53.3 | Akh Morn (x5) | TBD | Duration: 3.9s. Heavy stack sequence; stagger mitigation across hits. |
| 14:01.3 | Edge of Oblivion 4 | TBD | Fragment damage event; keep party stabilized. |
| 14:03.3 | Morn Afah | TBD | Heavy stack sequence; stagger mitigation across hits. |
| 14:16.5 | Memory's End + Absolute Zero (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Raidwide / major damage checkpoint. |
| Cutscene → P5 “You endure?” cutscene follows the enrage above. ~3 min (3:04) downtime before P5 Oracle/Pandora — Fulgent Blade fires at 17:20.8. No mechanics in between. See the P5 tab. | |||
Final Pandora loop: Fulgent Blade, Paradise Regained, Polarizing Strikes, and enrage. Times are fight-relative from pull.
| Time | Mechanic | Mitigation Plan | Notes |
|---|---|---|---|
| Cutscene “You endure? … You do not yet understand.” — Pandora is born. ~3 min (3:04) downtime from the P4 enrage (14:16.5) to Fulgent Blade (17:20.8). Full non-combat cutscene with no mechanics. Pandora becomes targetable ~17:09; Fulgent Blade castbar starts ~17:14. | |||
| 17:20.8 | Fulgent Blade | TBD | Raidwide / major damage checkpoint. |
| 17:32 | The Path of Darkness + The Path of Light | TBD | Duration: 20.4s. Positioning/spread sequence; plan movement and top before resolves. |
| 17:47.8 | Akh Morn | TBD | Heavy stack sequence; stagger mitigation across hits. |
| 17:56 | Paradise Regained | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 18:06 | Wings Dark and Light | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 18:06.4 | Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 18:09.9 | Wings Dark and Light + Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 18:13.4 | Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 18:27.4 | Polarizing Strikes | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 18:32 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 18:36.6 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 18:41.2 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 19:01.7 | Pandora's Box | TBD | Raidwide / major damage checkpoint. |
| 19:13.8 | Fulgent Blade | TBD | Raidwide / major damage checkpoint. |
| 19:24.9 | The Path of Darkness + The Path of Light | TBD | Duration: 20.4s. Positioning/spread sequence; plan movement and top before resolves. |
| 19:40.7 | Akh Morn | TBD | Heavy stack sequence; stagger mitigation across hits. |
| 19:53 | Paradise Regained | TBD | Major mechanic sequence; use downtime to pre-shield and prep cooldowns. |
| 20:03 | Wings Dark and Light | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 20:03.4 | Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 20:06.9 | Wings Dark and Light + Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 20:10.4 | Explosion | TBD | Movement/positioning damage; keep HoTs/shields rolling. |
| 20:19.2 | Polarizing Strikes | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 20:23.8 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 20:28.4 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 20:33 | Polarizing Paths | TBD | Duration: 2.7s. Positioning/spread sequence; plan movement and top before resolves. |
| 20:44.3 | Fulgent Blade | TBD | Raidwide / major damage checkpoint. |
| 20:55.3 | The Path of Darkness + The Path of Light | TBD | Duration: 20.4s. Positioning/spread sequence; plan movement and top before resolves. |
| 21:11.3 | Akh Morn | TBD | Heavy stack sequence; stagger mitigation across hits. |
| 21:41.3 | Paradise Lost (enrage) | TBD | Enrage / phase failure. Full mitigation if seen. Raidwide / major damage checkpoint. |
Tank-relevant mechanics only. Mitigation/notes to be assigned.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| 0:14.6 | Cyclonic Break 1 | TBD | TBD |
| 0:24.4 | Powder Mark Trail | TBD | TBD |
| 1:26.0 | Burnished Glory | TBD | TBD |
| 1:41.4 | Fall of Faith 1/2 | TBD | TBD |
| 1:41.4 | Fall of Faith 3/4 | TBD | TBD |
| 2:01.3 | Burnished Glory | TBD | TBD |
| 2:09.9 | Powder Mark Trail | TBD | TBD |
| 2:40.2 | Burnished Glory (enrage) | TBD | Enrage checkpoint. |
Tank-relevant mechanics only. Mitigation/notes to be assigned.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| 3:35.3 | Quadruple Slap | TBD | TBD |
| 3:55.9 | Diamond Dust | TBD | TBD |
| 4:43.3 | Hallowed Ray | TBD | TBD |
| 5:23.3 | Banish III | TBD | TBD |
| 5:32.7 | Light Rampant | TBD | TBD |
| 5:49.8 | Powerful Light | TBD | TBD |
| 6:10.8 | House of Light | TBD | TBD |
| 6:30.1 | Absolute Zero | TBD | Enrage checkpoint. |
No tank-specific mechanics assigned for this phase yet.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| — | (No tank mechanics assigned) | TBD | TBD |
Tank-relevant mechanics only. Mitigation/notes to be assigned.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| 8:20.0 | Junction | TBD | TBD |
| 8:52.4 | Ultimate Relativity | TBD | TBD |
| 9:33.2 | Stun + Rewind | TBD | TBD |
| 9:40.1 | Shell Crusher | TBD | TBD |
| 9:48.5 | Shock Wave Pulsar | TBD | TBD |
| 9:56.8 | Black Halo | TBD | TBD |
| 10:37.9 | Dark Eruption | TBD | TBD |
| 10:46.0 | Darkest Dance | TBD | TBD |
| 10:58.2 | Shockwave Pulsar | TBD | TBD |
| 11:12.0 | Memory's End (enrage) | TBD | Enrage checkpoint. |
Tank-relevant mechanics only. Mitigation/notes to be assigned.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| 11:54.9 | Darklit Dragonsong | TBD | TBD |
| 12:07.0 | The Path of Light | TBD | TBD |
| 12:17.7 | Somber Dance | TBD | TBD |
| 12:30.7 | Akh Morn | TBD | TBD |
| 12:56.3 | Crystallize Time | TBD | TBD |
| 13:39.4 | Hallowed Wing | TBD | TBD |
| 13:53.3 | Akh Morn | TBD | TBD |
Tank-relevant mechanics only. Mitigation/notes to be assigned.
| Time | Mechanic | Main Tank (WAR) | Off Tank (GNB) |
|---|---|---|---|
| 17:20.8 | Fulgent Blade | TBD | TBD |
| 17:47.8 | Akh Morn | TBD | TBD |
| 18:27.4 | Polarizing Strikes | TBD | TBD |
| 19:01.7 | Pandora's Box | TBD | TBD |
| 19:13.8 | Fulgent Blade | TBD | TBD |
| 19:40.7 | Akh Morn | TBD | TBD |
| 20:03.0 | Wings Dark and Light | TBD | TBD |
| 20:19.2 | Polarizing Strikes | TBD | TBD |
| 20:44.3 | Fulgent Blade | TBD | TBD |
| 21:11.3 | Akh Morn | TBD | TBD |
Healer-relevant mechanics only. Shields/heals to be assigned.
| Time | Mechanic | Shield (SCH) | Heal (AST) |
|---|---|---|---|
| Pull | Prepull | TBD | TBD |
| 0:14.6 | Cyclonic Break | TBD | TBD |
| 0:35.2 | Utopian Sky | TBD | TBD |
| 0:56.6 | Cyclonic Break | TBD | TBD |
| 1:26 | Burnished Glory | TBD | TBD |
| 1:41.4 | Fall of Faith 1/2 | TBD | TBD |
| 1:47.5 | Fall of Faith 3/4 | TBD | TBD |
| 2:01.3 | Burnished Glory | TBD | TBD |
| 2:09.9 | Powder Mark Trail | TBD | TBD |
Healer-relevant mechanics only. Shields/heals to be assigned.
| Time | Mechanic | Shield (SCH) | Heal (AST) |
|---|---|---|---|
| 3:55.9 | Diamond Dust | TBD | TBD |
| 4:14.6 | Sinbound Holy | TBD | TBD |
| 4:43.3 | Hallowed Ray | TBD | TBD |
| 4:53 | Mirror Mirror | TBD | TBD |
| 5:23.3 | Banish III | TBD | TBD |
| 5:32.7 | Light Rampant | TBD | TBD |
| 5:49.8 | Powerful Light | TBD | TBD |
| 6:01.9 | Banish III | TBD | TBD |
| 6:10.8 | House of Light | TBD | TBD |
| 6:30.1 | Absolute Zero | TBD | TBD |
No healer-specific mechanics assigned for this phase yet.
| Time | Mechanic | Shield (SCH) | Heal (AST) |
|---|---|---|---|
| — | (No healer mechanics assigned) | TBD | TBD |
Healer-relevant mechanics only. Shields/heals to be assigned.
| Time | Mechanic | Shield (SCH) | Heal (AST) |
|---|---|---|---|
| 8:20 | Junction | TBD | TBD |
| 8:52.4 | Ultimate Relativity | TBD | TBD |
| 9:04.2 | Dark Fire III/Unholy Darkness | TBD | TBD |
| 9:14.3 | Dark Fire III/Dark Blizzard III/Unholy Darkness | TBD | TBD |
| 9:33.2 | Stun + rewind | TBD | TBD |
| 9:40.1 | Shell Crusher | TBD | TBD |
| 9:48.5 | Shockwave Pulsar | TBD | TBD |
| 10:24.8 | Dark Water III | TBD | TBD |
| 10:37.9 | Dark Eruption | TBD | TBD |
| 10:43.7 | Dark Water III | TBD | TBD |
| 10:52.8 | Dark Water III | TBD | TBD |
| 10:58.2 | Shockwave Pulsar | TBD | TBD |
| 11:12 | Memory's End | TBD | TBD |
Healer-relevant mechanics only. Shields/heals to be assigned.
| Time | Mechanic | Shield (SCH) | Heal (AST) |
|---|---|---|---|
| 11:54.9 | Darklit Dragonsong | TBD | TBD |
| 12:07 | The Path of Light | TBD | TBD |
| 12:30.7 | Akh Morn | TBD | TBD |
| 12:40.8 | Morn Afah | TBD | TBD |
| 12:56.3 | Crystallize Time | TBD | TBD |
